opensci:2022:jor
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
| Ambos lados da revisão anteriorRevisão anteriorPróxima revisão | Revisão anterior | ||
| opensci:2022:jor [2022/06/23 23:02] – jorgem | opensci:2022:jor [2024/03/23 20:17] (atual) – edição externa 127.0.0.1 | ||
|---|---|---|---|
| Linha 1: | Linha 1: | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | Jorge Monteiro | ||
| + | </ | ||
| + | </ | ||
| + | <p style=" | ||
| + | </ | ||
| + | {{ : | ||
| + | < | ||
| + | <p align = " | ||
| + | <br> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | <span class="" | ||
| + | Biography | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | <div class=" | ||
| + | <p align = " | ||
| + | Jorge is currently a Master' | ||
| + | University of São Paulo – USP; <p align = " | ||
| + | Professional Residency Program offered by the Brazilian Ministry of | ||
| + | Agriculture, | ||
| + | Rural University of Pernambuco. </ | ||
| + | the Federal Rural University of Pernambuco (2021). He also has been developing research and studies in both remotely sensed data and geoprocessing for the Brazilian dry forests.</ | ||
| + | </p> | ||
| + | </ | ||
| + | < | ||
| + | <br> | ||
| + | </ | ||
| + | <p align = " | ||
| + | < | ||
| + | Quantitative Research Center Lab - ESALQ/USP | ||
| + | <br> | ||
| + | </ | ||
| + | < | ||
| + | Tel | ||
| + | </ | ||
| + | : +55 19 3447 6676< | ||
| + | < | ||
| + | |||
| + | </ | ||
| + | : jorgem@usp.br< | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | <p style=" | ||
| + | <p style=" | ||
| + | <p style=" | ||
| + | |||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | Here is my google colab <a href=https:// | ||
| + | <br/> | ||
| + | < | ||
| + | |||
| + | </ | ||
