lidar:projetos:info_pladrone
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
| Próxima revisão | Revisão anterior | ||
| lidar:projetos:info_pladrone [2022/06/10 16:34] – criada humberto | lidar:projetos:info_pladrone [2024/03/23 20:17] (atual) – edição externa 127.0.0.1 | ||
|---|---|---|---|
| Linha 1: | Linha 1: | ||
| + | [[ lidar: | ||
| + | |||
| + | < | ||
| + | lasinfo (210720) report for ' | ||
| + | reporting all LAS header entries: | ||
| + | file signature: | ||
| + | file source ID: 0 | ||
| + | global_encoding: | ||
| + | project ID GUID data 1-4: | ||
| + | version major.minor: | ||
| + | system identifier: | ||
| + | generating software: | ||
| + | file creation day/ | ||
| + | header size: 227 | ||
| + | offset to point data: 1056 | ||
| + | number var. length records: 2 | ||
| + | point data format: | ||
| + | point data record length: | ||
| + | number of point records: | ||
| + | number of points by return: 2110781 0 0 0 0 | ||
| + | scale factor x y z: 0.1 0.1 0.1 | ||
| + | offset x y z: 0 8000000 0 | ||
| + | min x y z: 741450.0 8417120.0 0.0 | ||
| + | max x y z: 741700.0 8417370.0 37.9 | ||
| + | variable length header record 1 of 2: | ||
| + | reserved | ||
| + | user ID ' | ||
| + | record ID 34735 | ||
| + | length after header | ||
| + | description | ||
| + | GeoKeyDirectoryTag version 1.1.0 number of keys 4 | ||
| + | key 1024 tiff_tag_location 0 count 1 value_offset 1 - GTModelTypeGeoKey: | ||
| + | key 3072 tiff_tag_location 0 count 1 value_offset 31982 - ProjectedCSTypeGeoKey: | ||
| + | key 3076 tiff_tag_location 0 count 1 value_offset 9001 - ProjLinearUnitsGeoKey: | ||
| + | key 4099 tiff_tag_location 0 count 1 value_offset 9001 - VerticalUnitsGeoKey: | ||
| + | variable length header record 2 of 2: | ||
| + | reserved | ||
| + | user ID ' | ||
| + | record ID 2112 | ||
| + | length after header | ||
| + | description | ||
| + | WKT OGC COORDINATE SYSTEM: | ||
| + | PROJCS[" | ||
| + | reporting minimum and maximum for all LAS point record entries ... | ||
| + | X | ||
| + | Y | ||
| + | Z | ||
| + | intensity | ||
| + | return_number | ||
| + | number_of_returns | ||
| + | edge_of_flight_line 0 0 | ||
| + | scan_direction_flag 0 0 | ||
| + | classification | ||
| + | scan_angle_rank | ||
| + | user_data | ||
| + | point_source_ID | ||
| + | gps_time 0.000000 0.000000 | ||
| + | Color R 0 0 | ||
| + | G 0 0 | ||
| + | B 0 0 | ||
| + | number of first returns: | ||
| + | number of intermediate returns: 0 | ||
| + | number of last returns: | ||
| + | number of single returns: | ||
| + | covered area in square meters/ | ||
| + | point density: all returns 33.27 last only 33.27 (per square meter) | ||
| + | spacing: all returns 0.17 last only 0.17 (in meters) | ||
| + | overview over number of returns of given pulse: 2110781 0 0 0 0 0 0 | ||
| + | histogram of classification of points: | ||
| + | 145030 | ||
| + | | ||
| + | | ||
| + | </ | ||
