lidar:projetos:info_fozig_riegl
Diferenças
Aqui você vê as diferenças entre duas revisões dessa página.
| Ambos lados da revisão anteriorRevisão anterior | |||
| lidar:projetos:info_fozig_riegl [2022/06/13 14:58] – lcer | lidar:projetos:info_fozig_riegl [2024/03/23 20:17] (atual) – edição externa 127.0.0.1 | ||
|---|---|---|---|
| Linha 1: | Linha 1: | ||
| + | [[ lidar: | ||
| + | |||
| + | < | ||
| + | lasinfo (210720) report for ' | ||
| + | reporting all LAS header entries: | ||
| + | file signature: | ||
| + | file source ID: 0 | ||
| + | global_encoding: | ||
| + | project ID GUID data 1-4: | ||
| + | version major.minor: | ||
| + | system identifier: | ||
| + | generating software: | ||
| + | file creation day/ | ||
| + | header size: 227 | ||
| + | offset to point data: 227 | ||
| + | number var. length records: 0 | ||
| + | point data format: | ||
| + | point data record length: | ||
| + | number of point records: | ||
| + | number of points by return: 12027730 1660555 193856 12484 0 | ||
| + | scale factor x y z: 0.01 0.01 0.01 | ||
| + | offset x y z: 0 0 0 | ||
| + | min x y z: -14.27 -23.00 -0.05 | ||
| + | max x y z: 17.73 7.38 18.31 | ||
| + | LASzip compression (version 3.4r3 c2 50000): POINT10 2 GPSTIME11 2 RGB12 2 | ||
| + | reporting minimum and maximum for all LAS point record entries ... | ||
| + | X | ||
| + | Y | ||
| + | Z -5 1831 | ||
| + | intensity | ||
| + | return_number | ||
| + | number_of_returns | ||
| + | edge_of_flight_line 0 0 | ||
| + | scan_direction_flag 0 0 | ||
| + | classification | ||
| + | scan_angle_rank | ||
| + | user_data | ||
| + | point_source_ID | ||
| + | gps_time 111.662828 1100.829239 | ||
| + | Color R 0 65535 | ||
| + | G 0 65535 | ||
| + | B 0 65535 | ||
| + | number of first returns: | ||
| + | number of intermediate returns: 445503 | ||
| + | number of last returns: | ||
| + | number of single returns: | ||
| + | covered area in square units/ | ||
| + | point density: all returns 12770.80 last only 9354.94 (per square units) | ||
| + | spacing: all returns 0.01 last only 0.01 (in units) | ||
| + | overview over number of returns of given pulse: 8756786 3910281 1068241 159316 1 0 0 | ||
| + | histogram of classification of points: | ||
| + | | ||
| + | | ||
| + | 10729096 | ||
| + | </ | ||
